
Company Type:Buyer Update Time:2025-11-20 Turkey, All year 2017 Buyer Transaction record 111 item
HScode 111
Times 111
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | SERA PLASTIK SANAYII MAMULLERI TICARET VE PAZARLAMA LIMITED SIRKETI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Plastics materials and resinsTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
111HS Code
-
111Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 390490 | - | - | - | ||
| 2017 | 390521 | - | - | - | ||
| 2017 | 390730 | - | - | - | ||
| 2017 | 390799 | - | - | - | ||
| 2017 | 390810 | - | - | - | ||
| 2017 | 390110 | - | - | - | ||
| 2017 | 391190 | - | - | - | ||
| 2017 | 391211 | - | - | - | ||
| 2017 | 390910 | - | - | - | ||
| 2017 | 390930 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail